Please select what you can afford by clicking on Option below.
.
The £6035 collected up to September 2014 was used to purchase and deliver a mini-bus to Sexaxa at Christmas 2014! The donation details are here and the pictures and credits are here.
.
The amount collected for building the local school will be shown below as the fund builds!
.
£££££££££££££££££££££££
Total on 14/6/2023 £1707
107. Anon £5 on 14/6/23
106. Anon £40 on 20/2/23
105. Anon £10 on 9/2/23
104. Anon £10 on 9/2/23
103. Anon £5 on 23/1/23
102. MIke £20 on 28/11/22
101. John £10 on 23/11/22
100. Beka £10 on 12/11/22
99. Peter £5 on 18/10/22
98. Sam £25 on 29/7/22
97. Hawan £100 on 7/7/22
96. Anon £20 on 29/6/22
95. Anon £20 on 7/5/22
94. Chris £10 on 7/5/22
93. Ken £10 on 17/2/22
92. Anon £10 on 6/1/22
91. Vyas £5 on 15/12/21
90. Ishashan £50 on 14/12/21
89. Anon £10 on 5/12/21
88. Anon £10 on 3/12/21
87. Anon £10 on 9/11/21
86. Anon £20 on 1/11/21
85. Anon £20 on 19/10/21
84. Anon £45 on 18/9/21
83. Anon £10 on 8/9/21
82. Anon £10 on 25/7/21
81. Anon £5 on 23/7/21
80. Anon £5 on 10/6/21
79. Anon £5 on 18/3/21
78. Anon £20 on 7/3/21
77. Anon £20 on 25/2/21
76. Simon £30 on 30/1/21
75. Mark £5 on 10/11/20
74. James £10 on 23/10/20
73. Anon £10 on 18/9/20
72. Anon £10 on 08/9/20
71. Anon £5 on 27/7/20
70. Richard £20 on 01/7/20
69. Sib £10 on 28/5/20
68. Alex £10 on 28/5/20
67. Akhila £50 on 19/4/20
66. Anon £10 on 11/3/20
65. Salih £10 on 15/1/20
64. Tim £10 on 09/1/20
63. Alun £20 on 08/1/20
62. Anon £5 on 07/1/20
61. Anon £2 on 30/12/19
60. Salih £10 on 22/12/19
59. Anon £10 on 16/11/19
58. Anon £10 on 16/10/19
57. Max £10 on 03/10/19
56. Anon £20 on 25/09/19
55. Roger £10 on 15/08/19
54. Anon £5 on 09/08/19
53. Anon £10 on 07/08/19
52. Anon £10 on 24/07/19
51. Peter £10 on 12/06/19
50. Anon £5 on 02/06/19
49. Anon £20 on 01/05/19
48. Andy £20 on 21/04/19
47. Anon £10 on 03/04/19
46. Chris £10 on 15/03/19
45. Anon £40 on 27/01/19
44. Anon £20 on 13/11/18
43. Anon £5 on 31/10/18
42. Anon £20 on 27/10/18
41. Anon £20 on 08/9/18
40. Anon £10 on 29/8/18
39. Conor - £20 on 24/8/18
38. Ted - £5 on 01/8/18
37. Andrew - £20 on 26/7/18
36. Stanley - £10 on 18/7/18
35. Dave - £20 on 14/7/18
34. Beautician Klizzy - £5 on 17/5/18
33. Elena Rivers - £50 on 13/5/18
32. Phil Baxter - £20 on 12/5/18
31. Steve - £20 on 24/5/18
30. Steven - £10 on 3/5/18
29. Anon - £5 on 1/4/18
28. Harry - £10 on 29/3/18
27. Mike - £10 on 8/3/18
26. Anon - £5 on 8/3/18
25. Anon - £10 on 8/1/18
24. Steven - £15 on 26/9/17
23. Anon - £20 on 4/9/17
22. John - £10 on 16/8/17
21. Eddie - £10 on 15/8/17
20. Bob - £10 on 26/6/17
19. Bob - £5 on 7/5/17
18. Anon - £40 on 25/4/17
17. Anon - £10 on 16/2/17
16. Anon - £5 on 16/1/17
15. Anon - £5 on 2/12/16
14. Anon - £5 on 7/11/16
13. Anon - £20 on 18/10/16
12. Michael - £10 on 12/09/16
11. Anon - £40 on 8/09/16
10. Anon - £5 on 6/09/16
9. Anon - £10 on 23/08/16
8. Harry - £30 on 29/07/16
7. Anon - £10 on 28/07/16
6. Anon - £10 on 24/06/16
5. James - £15 on 24/06/16
4. Simon - £10 on 13/06/16
3. Martina Postelt - £100 on 3/05/16
2. Anon - £20 on 12/12/15
1. Caroline Makaka - £20 on 6/10/15
|